Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
August | 127 $ (d) | - | August 1, | August 31, |
July | 116 $ (d) | - | July 1, | August 1, |
Listing ID: | 110 |
Type: | Rent out a property |
Property type: | Holiday rental |
Address: | Spain, Andalucia, Estepona, 61 Calle Jorge |
Price: | from $ 116 up to $ 127 |
Number of bedrooms: | 1 |
Floor: | 1 floor of 2 total (ground floor is considered zero) |
View: | Sea view |
Number of sleeping places: | 2 |
Type of holiday property: | Room in the apartment |
Periods of free / reserved day
- Reserved
- Free
References: | Type of WC Master bedroom Outer Space Garage type |
Room type: | Apartment sharing |
Floor coating: | Parquet |
Similar listings
Rent out a property
There are no comments yet
Leave a Comment